Board of Directors
The Board of Directors is comprised of nine members. Officers are elected by the Board for a one year term. Board members are elected to two-year terms at the Annual Meeting and terms are staggered so only half the members are up for election in any given year.
The Board conducts the day-to-day business of the Organization and
meets on the third Friday of the month at 7:00 PM
General Members are encouraged to attend Board Meetings and provide
their ideas and insight.
| Board Members for the 2011 - 2012 Term | ||
| President | Buddy Giddens | Election Cycle 2012 |
| Vice-President | Jim Kershner | Election Cycle 2012 |
| Treasurer | Herman Thompson | Election cycle 2013 |
| Secretary | Harold Conrad | Election Cycle 2013 |
| Membership | Chris Newman | Election Cycle 2012 |
| Past-President | Mike Kelley | |
| Hal Morgan | Election Cycle 2012 | |
| Harry Aulman | Election Cycle 2013 | |
| Arthur Solvang | Election Cycle 2013 | |
